Oops!
Something went wrong
Loading...
Refreshing the bid...
Highest Bidder:
Anonymous
18 Sillapata
4026.685Practice Peru Cup of Excellence
US$6.50/lb
x
0
Bids
Bid Paused
The live update mode has been suspended, please login to continue watching the live update.
The farm is named Sillapata because it is located on a hill shaped like a horse saddle, at an altitude of 2186 MASL. It is a place with limited access to water for crop growth, which requires irrigation at least five times a year. Previously, the Sillapata farm was a pasture, and many people said that the area was unsuitable for agriculture, mainly due to the difficult access to water and the significant investment required.
For Don Rolando Saldivar’s family, this was not an obstacle, and they established their coffee farm there. At the same time, they invested in a 5 km pipeline to bring water to the plot. Today, it is an exemplary farm, and several coffee farms exist in the area.
Boxes: | 9 |
---|---|
Score: | 87.75 |
Variety: | Geisha, Bourbon Hibrida |
Weight: | 619.49 |
Process: | Washed |
Region: | Cusco |
Rank: | 18 |
El Mirador
Boxes: | 5 |
---|---|
Score: | 90.54 |
Variety: | Caturra, Bourbon, Geisha |
Weight: | 330.69 lb |
Process: | Washed |
---|---|
Region: | Cajamarca |
Rank: | 1a |
x3
Bids
$32.20
El Mirador
Boxes: | 4 |
---|---|
Score: | 90.54 |
Variety: | Caturra, Bourbon, Geisha |
Weight: | 286.60 lb |
Process: | Washed |
---|---|
Region: | Cajamarca |
Rank: | 1b |
x2
Bids
$7.50
Campo Verde
Boxes: | 5 |
---|---|
Score: | 90.21 |
Variety: | Geisha, Bourbon |
Weight: | 330.69 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | 2a |
x1
Bids
$6.95
Campo Verde
Boxes: | 4 |
---|---|
Score: | 90.21 |
Variety: | Geisha, Bourbon |
Weight: | 264.55 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | 2b |
x0
Bids
$6.50
Flor De La Montana
Boxes: | 9 |
---|---|
Score: | 89.86 |
Variety: | Geisha |
Weight: | 617.29 lb |
Process: | Washed |
---|---|
Region: | Cajamarca |
Rank: | 3 |
x0
Bids
$6.50
Montana
Boxes: | 9 |
---|---|
Score: | 89.64 |
Variety: | Geisha |
Weight: | 595.24 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | 4 |
x1
Bids
$8.50
Paqchaq Pata
Boxes: | 9 |
---|---|
Score: | 89.54 |
Variety: | Geisha |
Weight: | 617.29 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | 5 |
x0
Bids
$6.50
El Nevado
Boxes: | 9 |
---|---|
Score: | 89.29 |
Variety: | Geisha |
Weight: | 644.85 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | 6 |
x0
Bids
$6.50
San Sebastian
Boxes: | 9 |
---|---|
Score: | 89.29 |
Variety: | Sl 09 |
Weight: | 623.90 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | 7 |
x0
Bids
$6.50
Sillapata
Boxes: | 9 |
---|---|
Score: | 89.21 |
Variety: | Geisha |
Weight: | 619.49 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | 8 |
x1
Bids
$6.75