Oops!
Something went wrong
Loading...
Refreshing the bid...
Highest Bidder:
Anonymous
Dry 4 Fazenda Boa Vista
5159.05Practice Brazil Cup of Excellence
US$6.50/lb
x
0
Bids
Bid Paused
The live update mode has been suspended, please login to continue watching the live update.
Fazenda Boa Vista, located in Guapé, Minas Gerais, began coffee cultivation in 2019 under the management of agricultural engineer and owner Rafael Naves de Figueiredo, 34. Rafael has loved the land since he was young. At the traditional Faenda do Gordura, in Santana da Vargem, MG, he followed his grandfather through the fields as he worked.
In 2009, Rafael enrolled in agronomy in Alfenas, MG, and graduated in 2012. He worked for 10 years with organomineral fertilizers in Brazil’s main coffee areas. Through his wife, Marianna, he got to know the Serra Nova region between the cities of Guapé and Ilicinea, Minas Gerais. Rafael fell in love with the region’s peculiarities, with high elevations, plateaus that enable mechanization merged with beautiful mountains with a great view of the lake, watching over a total of eleven neighboring cities. Today the couple runs the Areias and Boa Vista farms, continuing their families’ traditions.
Given the climate favorable to having an extremely high-quality drink, the producers intensify balanced, sustainable agricultural practices, picking at the correct time, and drying on patios and mechanical dryers with controlled temperatures as much as possible.
This specific lot is a first-year harvest, hand-picked with a great standard of maturation. The coffee cherries were dried on the patio and piled to homogenize drying. Once dry, they were hulled and rested for seven days before processing.
Boxes: | 12 |
---|---|
Score: | 90.89 |
Variety: | Catucai 24-137 |
Weight: | 793.7 |
Process: | Natural |
Region: | Sul de Minas |
Rank: | Dry 4 |
Sitio Santa Luzia
Boxes: | 3 |
---|---|
Score: | 92.32 |
Variety: | Yellow Catucai |
Weight: | 198.40 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 1a |
x0
Bids
$6.50
Sitio Santa Luzia
Boxes: | 3 |
---|---|
Score: | 92.32 |
Variety: | Yellow Catucai |
Weight: | 198.40 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 1b |
x0
Bids
$6.50
Fazenda Rainha
Boxes: | 8 |
---|---|
Score: | 91.89 |
Variety: | Geisha |
Weight: | 529.10 lb |
Process: | Natural |
---|---|
Region: | Regiao Vulcanica |
Rank: | Dry 2 |
x0
Bids
$6.50
Fazenda Rio Verde
Boxes: | 10 |
---|---|
Score: | 91.57 |
Variety: | Geisha |
Weight: | 661.40 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 3 |
x0
Bids
$6.50
Unavailable for Bidding
Boxes: | 1 |
---|---|
Score: | 90.57 |
Variety: | Geisha |
Weight: | 0.01 lb |
Process: | Natural |
---|---|
Region: | Matas de Minas |
Rank: | Dry 5 |
x0
Bids
$6.50
Fazenda Serra das Tres Barras
Boxes: | 10 |
---|---|
Score: | 88.79 |
Variety: | Catucai 24-137 |
Weight: | 661.40 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 6 |
x0
Bids
$6.50
Casa Bras
Boxes: | 6 |
---|---|
Score: | 88.61 |
Variety: | Geisha |
Weight: | 396.80 lb |
Process: | Natural |
---|---|
Region: | Cafe da Canastra |
Rank: | Dry 7 |
x0
Bids
$6.50
M and F Coffee
Boxes: | 6 |
---|---|
Score: | 88.61 |
Variety: | Arara |
Weight: | 396.80 lb |
Process: | Natural |
---|---|
Region: | Cerrado Mineiro |
Rank: | Dry 8 |
x0
Bids
$6.50
Fazenda Recreio
Boxes: | 6 |
---|---|
Score: | 88.39 |
Variety: | Geisha |
Weight: | 396.80 lb |
Process: | Natural |
---|---|
Region: | Regiao Vulcanica |
Rank: | Dry 9 |
x0
Bids
$6.50
Sitio Vargem Alegre
Boxes: | 8 |
---|---|
Score: | 88.21 |
Variety: | Yellow Catuai 62 |
Weight: | 529.10 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 10 |
x0
Bids
$6.50